Doris Arnold

1534 W 13th Street, Jacksonville, FL 32209

$88,000
New to the Market
BEDS2 BATHS1 full SQUARE FEET816 MLS#2169638
MAP LISTING
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209

28 Photos

1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209
1534 W 13th Street, Jacksonville, FL 32209

Property Description

Great opportunity in Jacksonville! This property offers a convenient location with easy access to major roadways, downtown Jacksonville, shopping, dining, schools, and area amenities. Whether you're looking for a primary residence, investment property, or a project with potential, this home provides an excellent opportunity to add value and make it your own. Bring your vision and take advantage of the possibilities this property has to offer. Schedule your showing today!

1534 W 13th Street | MLS# 2169638

This single family home located at 1534 W 13th Street, Jacksonville, FL 32209 is currently listed for sale with an asking price of $88,000. This property was built in 1953 and has 2 bedrooms and 1 full baths with 816 sq. ft. W 13th Street is located in the Not Validd subdivision. Search Not Validd real estate on www.dorisarnold.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Heating: Central, Electric
Lot Size: 0.07 Acres
Roof Type: Shingle
Taxes: $800
Year Built: 1953
Square Feet: 816

Feature Descriptions

Sewer: Public Sewer

Local Schools

High School: William M. Raines
Middle School: Lake Shore
Elementary School: S. P. Livingston

Listed By / Shown By

Listed By

Agency Name: MARK SPAIN REAL ESTATE

Shown By

Agent Name: Doris Arnold
Agent Phone: (904) 477-3657
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 535.92 per month $443.59 Principal & Interest $66.67 Property Tax $25.67 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder