Doris Arnold
Refine Search

1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250

$795,000
New to the Market
BEDS2 BATHS2 full SQUARE FEET1,730 MLS#2148332
MAP LISTING
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250

36 Total Photos [Click to View All]

1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250
1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250

Property Description

Enjoy your morning coffee with ocean breezes overlooking the beach! This spacious open plan two-bedroom condo has it all only steps from the sand. Recently renovated kitchen with mostly new appliances. In addition to two spacious bedrooms, this unit features a separate area set up for privacy for guest space/office/flex area. Nestled in a primarily residential area of North Jax Beach yet walking distance to the Seawalk Pavillion and Atlantic Beach town center.Large interior storage closet provides ample space for all your beach toys! Two deeded parking spaces (one covered). Secured lobby entrance and video cameras add to the safety of the building. HOA dues cover water, building insurance, exterior maintenance, weekly landscaping and much more.

1236 1st Street N, Unit 504 | MLS# 2148332

This condo located at 1236 1st Street N, Unit 504, Jacksonville Beach, FL 32250 is currently listed for sale with an asking price of $795,000. This property was built in 2007 and has 2 bedrooms and 2 full baths with 1730 sq. ft. 1st Street N, Unit 504 is located in the Surfside subdivision. Search Surfside real estate on www.dorisarnold.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Electric
Heating: Central, Electric
Lot Size: 0.01 Acres
Roof Type: Membrane
Taxes: $10,827
Year Built: 2007
Square Feet: 1,730

Feature Descriptions

Exterior: Concrete
Sewer: Public Sewer
Special View Info: Beach, City, Ocean

Local Schools

High School: Duncan Fletcher
Middle School: Duncan Fletcher
Elementary School: San Pablo

Listed By / Shown By

Listed By

Agency Name: KELLER WILLIAMS SOUTHEASTERN PARTNERS

Shown By

Agent Name: Doris Arnold
Agent Phone: (904) 477-3657
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 5,179.21 per month $4,045.08 Principal & Interest $902.25 Property Tax $231.88 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel